<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endurance Nation Review Blog</title>
	<atom:link href="http://endurancenationreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://endurancenationreview.com</link>
	<description>Endurance Nation triathlon training plan review</description>
	<lastBuildDate>Sun, 05 Dec 2010 15:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tri-Training Week 7 DONE!!</title>
		<link>http://endurancenationreview.com/tri-training-week-7-done/</link>
		<comments>http://endurancenationreview.com/tri-training-week-7-done/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 15:06:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Endurance Nation - General]]></category>

		<guid isPermaLink="false">http://endurancenationreview.com/?p=163</guid>
		<description><![CDATA[Well, week seven of Endurance Nation triathlon training is in the books! I&#8217;m not sure why, but this seemed like a particularly long week. I did my Sunday ride on Friday so that I could have a day off and I missed a swim during the week. So Saturday was a FULL day of swim, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well, week seven of <a title="Endurance Nation" href="http://endurancenationreview.com/go/EnduranceNation/" target="_blank">Endurance Nation</a> triathlon training is in the books! I&#8217;m not sure why, but this seemed like a particularly long week.</p>
<p>I did my Sunday ride on Friday so that I could have a day off and I missed a swim during the week. So Saturday was a FULL day of swim, bike and run. The swim I had to make up was a 260o meter workout with a bunch of 300&#8242;s and 50&#8242;s. A couple of hours after completing the swim I managed to sneak in the three hour bike ride (all done on the trainer!) and then had a GREAT brick run of half an hour.</p>
<p>Hope your training is going well.</p>
]]></content:encoded>
			<wfw:commentRss>http://endurancenationreview.com/tri-training-week-7-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance Nation Week 6 Bike Intervals</title>
		<link>http://endurancenationreview.com/endurance-nation-bike-intervals/</link>
		<comments>http://endurancenationreview.com/endurance-nation-bike-intervals/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:25:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Triathlon Training - Bike]]></category>

		<guid isPermaLink="false">http://endurancenationreview.com/?p=161</guid>
		<description><![CDATA[In going through the Endurance Nation triathlon training, I have to say that I consider cycling to be my weakest sport. So when Saturday rolls around and I know it&#8217;s going to be a big day of intervals on the bike&#8230;I get a little cranky. This past Saturday, the end of week six, called for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In going through the <a title="Endurance Nation" href="http://endurancenationreview.com/go/EnduranceNation/  	" target="_blank">Endurance Nation</a> triathlon training, I have to say that I consider cycling to be my weakest sport. So when Saturday rolls around and I know it&#8217;s going to be a big day of intervals on the bike&#8230;I get a little cranky.</p>
<p>This past Saturday, the end of week six, called for a 2.5 hour ride with a good majority of that spent around zone 4/5 (1/2 hour) and some zone 3 (one hour). Because I am not using a power meter, just HR, it&#8217;s hard to tell the progress I am making.</p>
<p>However, when I got off the bike and did the twenty minute run, I felt GREAT!</p>
]]></content:encoded>
			<wfw:commentRss>http://endurancenationreview.com/endurance-nation-bike-intervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance Nation Thanksgiving Training</title>
		<link>http://endurancenationreview.com/endurance-nation-thanksgiving-training/</link>
		<comments>http://endurancenationreview.com/endurance-nation-thanksgiving-training/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 11:35:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Endurance Nation - General]]></category>

		<guid isPermaLink="false">http://endurancenationreview.com/?p=159</guid>
		<description><![CDATA[Well, yesterday was Thanksgiving in the U.S. and it also included a full day of endurance nation training. Having missed my swim the previous day, that meant I would have to double up on 2500 yards of swimming and an hour and twenty-five minutes of running. The main sets of my endurance nation Thanksgiving training [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well, yesterday was Thanksgiving in the U.S. and it also included a full day of endurance nation training. Having missed my swim the previous day, that meant I would have to double up on 2500 yards of swimming and an hour and twenty-five minutes of running.</p>
<p>The main sets of my endurance nation Thanksgiving training extravaganza were as follows:</p>
<p><strong>Swim </strong>- After a warm-up the main set was &#8211; 3 x 100 (1st easy, 2nd a little harder, 3rd race pace &#8211; 5 seconds) and repeated two more times for a total of 9&#215;100; 1 x 100 sprint; 2 x 300; and 4 x 25 at a sprint.</p>
<p><strong>Run</strong> &#8211; Warm-up 15 minutes in Z1; 25 minutes Z2; 10 minutes easy; 2 x 10 minutes at Z3 (w/5 min easy between); remainder of workout in Z2.</p>
<p>I can&#8217;t think of a better way to stave off the Holiday pounds! Hope you&#8217;re training is going well.</p>
]]></content:encoded>
			<wfw:commentRss>http://endurancenationreview.com/endurance-nation-thanksgiving-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Training Week Five</title>
		<link>http://endurancenationreview.com/triathlon-training-week-five/</link>
		<comments>http://endurancenationreview.com/triathlon-training-week-five/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 22:31:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Endurance Nation - General]]></category>

		<guid isPermaLink="false">http://endurancenationreview.com/?p=151</guid>
		<description><![CDATA[Well, it&#8217;s week five of endurance nation triathlon training for Ironman San Juan 70.3 and after a day of rest this past Sunday, I&#8217;m looking forward to a week of smashing myself. Today, Monday, included a pretty light swim of 2800 meters and I might actually throw in a couple of extra swims this week [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well, it&#8217;s week five of <a title="Endurance Nation Triathlon Training" href="http://endurancenationreview.com/go/EnduranceNation/" target="_blank">endurance nation triathlon training</a> for Ironman San Juan 70.3 and after a day of rest this past Sunday, I&#8217;m looking forward to a week of smashing myself.</p>
<p>Today, Monday, included a pretty light swim of 2800 meters and I might actually throw in a couple of extra swims this week just to try and improve my fitness. And I&#8217;m really looking forward to biking and running in the days ahead.</p>
<p>In 70.3 San Juan news, Ironman  World Champ <a title="MaccaNow" href="http://twitter.com/maccanow" target="_blank">Chris McCormack</a> is slated to compete in the event this March and rumor has it that one Juan Pelota, aka Lance Armstrong, will be racing as well.</p>
<p>Hope you have a great week of training!</p>
]]></content:encoded>
			<wfw:commentRss>http://endurancenationreview.com/triathlon-training-week-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lactate Threshold Testing &#8211; Running and Biking</title>
		<link>http://endurancenationreview.com/lactate-threshold-testing-running-and-biking/</link>
		<comments>http://endurancenationreview.com/lactate-threshold-testing-running-and-biking/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:28:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Triathlon Training - Bike]]></category>
		<category><![CDATA[Triathlon Training - Run]]></category>

		<guid isPermaLink="false">http://endurancenationreview.com/?p=146</guid>
		<description><![CDATA[The Endurance Nation triathlon training got a bit more challenging this week (not that it hasn&#8217;t been challenging before!) as the plan called for lactate threshold testing in both the bike and run. After participating in an Olympic triathlon this past weekend, my timing was probably not that great as my legs feel dead. However, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Endurance Nation <a title="Endurance Nation Triathlon Training" href="https://www.e-junkie.com/ecom/gb.php?ii=299688&amp;c=ib&amp;aff=140386&amp;cl=21491" target="_blank">triathlon training</a> got a bit more challenging this week (not that it hasn&#8217;t been challenging before!) as the plan called for lactate threshold testing in both the bike and run.</p>
<p>After participating in an Olympic triathlon this past weekend, my timing was probably not that great as my legs feel dead. However, I thought I could get a good sense of where my fitness is after almost four weeks and went ahead and did the 40 minute hard bike ride (on the <a title="Cycleops Fluid 2 Trainer" href="http://www.amazon.com/gp/product/B000BT7HWY?ie=UTF8&amp;tag=markhayw-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000BT7HWY" target="_blank">trainer</a>) and ran the 5k.</p>
<p>My HR numbers weren&#8217;t great 145 LTH on the bike and 157 LTH on the run. Next I will plug the information into the Endurance Nation data tool to see where my cycling and run pacing should be.</p>
<p>Hope your training is going well!</p>
]]></content:encoded>
			<wfw:commentRss>http://endurancenationreview.com/lactate-threshold-testing-running-and-biking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance Nation Training &#8211; Week Four</title>
		<link>http://endurancenationreview.com/endurance-nation-training-week-four/</link>
		<comments>http://endurancenationreview.com/endurance-nation-training-week-four/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 23:13:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Endurance Nation - General]]></category>

		<guid isPermaLink="false">http://endurancenationreview.com/?p=137</guid>
		<description><![CDATA[This week begins my fourth week of half Ironman training with the Endurance Nation plan. Monday was a scheduled day off and I am also taking Tuesday off because I decided to test my fitness (after three weeks of training) and compete in an Olympic distance triathlon this past weekend. Well, it was supposed to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://endurancenationreview.com/wp-content/uploads/2010/11/triathlon_bike.jpg"><img class="alignright size-medium wp-image-139" style="margin: 2px;" title="triathlon bike" src="http://endurancenationreview.com/wp-content/uploads/2010/11/triathlon_bike-300x225.jpg" alt="triathlon bike" width="300" height="225" /></a>This week begins my fourth week of half Ironman training with the <a title="Endurance Nation Triathlon Training" href="https://www.e-junkie.com/ecom/gb.php?cl=21491&amp;c=ib&amp;aff=140386" target="_blank">Endurance Nation plan</a>. Monday was a scheduled day off and I am also taking Tuesday off because I decided to test my fitness (after three weeks of training) and compete in an Olympic distance triathlon this past weekend.</p>
<p>Well, it was supposed to be an Olympic triathlon but it actually turned out to be further in distance in both the bike (26.5 miles) and the run (7 miles). Considering the winner finished in 2:21:37 I wasn&#8217;t too disappointed with my 2:44:11. However, I was really hoping for official distances because I wanted to go under/around 2:30 and I had planned to use the results as my time trial data for Endurance Nation. There&#8217;s always next month&#8230;</p>
<p>Hope your training is going well!</p>
]]></content:encoded>
			<wfw:commentRss>http://endurancenationreview.com/endurance-nation-training-week-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance Nation Week Three &#8211; Thursday Run</title>
		<link>http://endurancenationreview.com/endurance-nation-week-three-thursday-run/</link>
		<comments>http://endurancenationreview.com/endurance-nation-week-three-thursday-run/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 16:51:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Triathlon Training - Bike]]></category>
		<category><![CDATA[Triathlon Training - Run]]></category>

		<guid isPermaLink="false">http://endurancenationreview.com/?p=107</guid>
		<description><![CDATA[Man, Thursday was a long day! When it comes to triathlon training, we are all short of time. And trying to find the hours in the day to train properly can be difficult to say the least. For the coming weekend I&#8217;ve decided to do an Olympic distance triathlon,  which means I had to move [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://endurancenationreview.com/wp-content/uploads/2010/11/training.jpg"><img class="size-medium wp-image-112 alignright" style="margin: 1px;" title="bike training" src="http://endurancenationreview.com/wp-content/uploads/2010/11/training-300x222.jpg" alt="endurance nation training" width="300" height="222" /></a>Man, Thursday was a long day! When it comes to <a title="Endurance Nation Triathlon Training" href="https://www.e-junkie.com/ecom/gb.php?cl=21491&amp;c=ib&amp;aff=140386">triathlon training</a>, we are all short of time. And trying to find the hours in the day to train properly can be difficult to say the least.</p>
<p>For the coming weekend I&#8217;ve decided to do an Olympic distance triathlon,  which means I had to move my Sunday long ride to Thursday and needed to fit in a long a run as well.</p>
<p>Unfortunately, my schedule on Thursday was going to be packed. Thus, I found myself getting up at <strong>3:30am</strong> so that I could get on the bike trainer at 4:00a.m. for the two hour ride.</p>
<p>Once the ride was done, my workday promptly began and it was booked solid until 5:00 p.m. After a bit of a break, I managed to get to my one hour and twenty minute run done in the dark&#8230;</p>
<p>Hope your training is going well.</p>
]]></content:encoded>
			<wfw:commentRss>http://endurancenationreview.com/endurance-nation-week-three-thursday-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Training Week One &#8211; First Bike Session</title>
		<link>http://endurancenationreview.com/triathlon-training-week-one-first-bike-session/</link>
		<comments>http://endurancenationreview.com/triathlon-training-week-one-first-bike-session/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 07:00:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Triathlon Training - Bike]]></category>

		<guid isPermaLink="false">http://endurancenationreview.com/?p=52</guid>
		<description><![CDATA[Well, I’ve just completed my first Endurance Nation “pain cave” cycling workout and it was a great intro for what I am in for over the next twenty weeks as I prepare for Ironman 70.3 San Juan. When I looked at the plan I didn’t think that an hour seemed like much time, but the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://endurancenationreview.com/wp-content/uploads/2010/10/biketrainer.jpg"><img class="alignleft size-full wp-image-54" style="margin: 2px; border: 1px solid black;" title="tri training bike trainer" src="http://endurancenationreview.com/wp-content/uploads/2010/10/biketrainer.jpg" alt="Triathlon training bike trainer" width="251" height="189" /></a>Well, I’ve just completed my first <a href="https://www.e-junkie.com/ecom/gb.php?ii=299688&amp;c=ib&amp;aff=140386&amp;cl=21491" target="ejejcsingle">Endurance Nation</a> “pain cave” cycling workout and it was a great intro for what I am in for over the next twenty weeks as I prepare for <a title="Ironman 70.3 San Juan, Puerto Rico" href="http://www.ironmansanjuan.com/" target="_blank">Ironman 70.3 San Juan</a>.</p>
<p>When I looked at the plan I didn’t think that an hour seemed like much time, but the three sessions of zone 4 work certainly got my HR up.</p>
<p>Even though I am early on in my half Ironman training, so far I would have to say (for people with limited time) the <a href="https://www.e-junkie.com/ecom/gb.php?cl=21491&amp;c=ib&amp;aff=140386" target="ejejcsingle">Endurance Nation</a> plan certainly delivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://endurancenationreview.com/triathlon-training-week-one-first-bike-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Training Week One &#8211; First Run</title>
		<link>http://endurancenationreview.com/triathlon-training-first-run/</link>
		<comments>http://endurancenationreview.com/triathlon-training-first-run/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 07:33:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Triathlon Training - Run]]></category>

		<guid isPermaLink="false">http://endurancenationreview.com/?p=59</guid>
		<description><![CDATA[Are you thinking about training for a triathlon? About twenty years ago I started running. Not competitively, but for exercise and to lose weight. Running has been a passion of mine for years, and as a form of injury prevention,  recently I have made the transition to triathlon. To be honest, I have not really [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a href="http://endurancenationreview.com/wp-content/uploads/2010/11/trailrun.jpg"><img class="size-full wp-image-84 alignright" style="border: 1px solid black; margin: 2px;" title="endurance nation run" src="http://endurancenationreview.com/wp-content/uploads/2010/11/trailrun.jpg" alt="endurance nation running" width="240" height="180" /></a>Are you thinking about training for a triathlon?</strong></p>
<p>About twenty years ago I started running. Not competitively, but for exercise and to lose weight. Running has been a passion of mine for years, and as a form of injury prevention,  recently I have made the transition to triathlon.</p>
<p>To be honest, I have not really done much working out during the past  month as I was away on vacation (read: eating and drinking too much!).</p>
<p>However, having completed numerous Olympic and Sprint tris, this is week one of my <a title="Endurance Nation Triathlon Training" href="a href=&quot;https://www.e-junkie.com/ecom/gb.php?cl=21491&amp;c=ib&amp;aff=140386" target="_blank">Endurance Nation triathlon training</a> as I get ready for Ironman 70.3 San Juan, Puerto Rico. And I just completed my first Tuesday (trail) run under the EN half Ironman training plan. The run was only for an hour but the zone four work (2 x 1 miles at Z4) had me begging for   mercy.</p>
<p>Now I’m off for a date with the <a title="Foam Roller" href="http://www.amazon.com/gp/product/B001ANL2WQ?ie=UTF8&amp;tag=markhayw-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001ANL2WQ" target="_blank">foam roller</a> because tomorrow is a brick workout.</p>
]]></content:encoded>
			<wfw:commentRss>http://endurancenationreview.com/triathlon-training-first-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Training Week One &#8211; First Swim</title>
		<link>http://endurancenationreview.com/triathlon-training-week-one-first-swim/</link>
		<comments>http://endurancenationreview.com/triathlon-training-week-one-first-swim/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 07:00:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Triathlon Training - Swim]]></category>

		<guid isPermaLink="false">http://endurancenationreview.com/?p=78</guid>
		<description><![CDATA[For some strange reason, many triathletes FEAR the swim more than any other portion of the race. If you&#8217;re not a strong swimmer or if you&#8217;re afraid of the open water, then I would recommend that you take a look at either the Total Immersion Book or Total Immersion DVD. I have always felt quite [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For some strange reason, many triathletes <strong>FEAR</strong> the swim more than any other portion of the race.</p>
<p>If you&#8217;re not a strong swimmer or if you&#8217;re afraid of the open water, then I would recommend that you take a look at either the <a title="Total Immersion Book" href="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=FFFFFF&amp;IS1=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=markhayw-20&amp;o=1&amp;p=8&amp;l=as1&amp;m=amazon&amp;f=ifr&amp;asins=0743253434" target="_blank">Total Immersion Book</a> or <a title="Total Immersion DVD" href="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=FFFFFF&amp;IS1=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=markhayw-20&amp;o=1&amp;p=8&amp;l=as1&amp;m=amazon&amp;f=ifr&amp;asins=B001GBIOTG" target="_blank">Total Immersion DVD</a>. I have always felt quite comfortable in the ocean and open water, but when I started swim training for my first triathlon I never actually realized just how much technique is involved.</p>
<p>Terry Laughlin, creator of Total Immersion, certainly has his critics, but for learning the basics of freestyle swimming, workout drills and proper technique the <a title="Total Immersion DVD" href="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=FFFFFF&amp;IS1=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=markhayw-20&amp;o=1&amp;p=8&amp;l=as1&amp;m=amazon&amp;f=ifr&amp;asins=B001GBIOTG" target="_blank">Total Immersion program</a> is a great place to start.</p>
<p>With respect to the Endurance Nation plan, the first weeks swimming is fairly light at approximately 1800 yards per session. I am never going to be a &#8220;competitive&#8221; swimmer and I&#8217;m quite content to finish as close to front of the middle of the pack guys as I can.</p>
<p>My main goal with triathlon swimming is to achieve and maintain some level of fitness. Especially when it&#8217;s so difficult (time consuming!) to knock off 5-10 minutes in the swim and most of my Olympic distance times have been in the 25 min range.</p>
]]></content:encoded>
			<wfw:commentRss>http://endurancenationreview.com/triathlon-training-week-one-first-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

